<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Economics for One</title>
	<link>http://www.economicsforone.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 23:12:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Never Have So Few Supported So Many&#8230;</title>
		<description><![CDATA[Another great analysis by USA Today popped up last week: the fraction of individual income earned from private business (as opposed to government wages and programs) sank to the lowest level in the history of the United States.  According to their analysis, just 41.9% of US personal income was derived from private wages and salaries [...]]]></description>
		<link>http://www.economicsforone.com/blog/2010/06/02/never-have-so-few-supported-so-many/</link>
			</item>
	<item>
		<title>Rescued Banks Continue to Behave Irresponsibly</title>
		<description><![CDATA[A study by USA Today and the American University shows a shocking, but unsurprising result of the bank bailouts: &#8220;Banks that received federal assistance during the financial crisis reduced lending more aggressively and gave bigger pay raises to employees than institutions that didn&#8217;t get aid.&#8221; Using federal bank data, they compared 940 banks in the Troubled [...]]]></description>
		<link>http://www.economicsforone.com/blog/2010/05/26/rescued-banks-continue-to-behave-irresponsibly/</link>
			</item>
	<item>
		<title>Growth of the Monetary Base</title>
		<description><![CDATA[Here&#8217;s a scary chart. This is the growth of the Monetary Base, as reported by the Federal Reserve Bank of St. Louis. As you can see, the money supply has grown steadily over the years. But in the past 18 months it has more than doubled. What are the implications of this?]]></description>
		<link>http://www.economicsforone.com/blog/2010/02/21/growth-of-the-monetary-base/</link>
			</item>
	<item>
		<title>The Creature from Jekyll Island</title>
		<description><![CDATA[G. Edward Griffin&#8217;s The Creature From Jekyll Island: A Second Look At The Federal Reserve will profoundly change the way you view the entire banking and monetary system in the US and abroad. It is a fascinating read. The title refers to the creation of the US Federal Reserve Bank, which took place at a [...]]]></description>
		<link>http://www.economicsforone.com/blog/2009/12/02/the-creature-from-jekyll-island/</link>
			</item>
	<item>
		<title>Recent Bank Failures</title>
		<description><![CDATA[Here is a list of the banks that have failed so far this year.]]></description>
		<link>http://www.economicsforone.com/blog/2009/08/22/recent-bank-failures/</link>
			</item>
	<item>
		<title>Upstream, Downstream</title>
		<description><![CDATA[Energy companies can often make a great investment. So it&#8217;s worth taking a moment to understand how these companies operate. The energy business (more specifically the oil industry) can be split into two main areas: Upstream and Downstream. The Upstream business acquires &#8220;crude&#8221; oil (the raw material removed from the ground), while the Downstream business [...]]]></description>
		<link>http://www.economicsforone.com/blog/2009/08/02/upstream-downstream/</link>
			</item>
	<item>
		<title>That&#8217;s Some Clunker!</title>
		<description><![CDATA[The US House of Representatives has just approved another $2 Billion for the &#8220;Cash for Clunkers&#8221; program. Under this program, people will receive $3,500 to $4,500 when they trade in a car and buy a new car that gets better gas mileage than their trade-in did. That covers approximately 500,000 new cars. If you are [...]]]></description>
		<link>http://www.economicsforone.com/blog/2009/07/31/thats-some-clunker/</link>
			</item>
	<item>
		<title>Economic Cycle Analysis from the New York Times</title>
		<description><![CDATA[Here&#8217;s an interesting graphic (&#8220;Turning a Corner?&#8221;) courtesy of the New York Times. It shows the pattern of economic cycles, over a period of decades. www.nytimes.com/interactive/2009/07/02/business/economy/20090705-cycles-graphic.html This graphs plots the relative amount of industrial output against the change in industrial output over a running 6-month period. As you move through the 9 images, you can see [...]]]></description>
		<link>http://www.economicsforone.com/blog/2009/07/22/economic-cycle-analysis-from-the-new-york-times/</link>
			</item>
	<item>
		<title>The $1,090,000,000,000 Credit Card Bill</title>
		<description><![CDATA[This month the US Federal deficit passed $1.09 Trillion. That&#8217;s the amount of money the US has borrowed so far this year. It does not include debt from past years. The previous record was about $500 Billion. It&#8217;s a pretty ignominious accomplishment. And since the year is not yet over, and the US continues to [...]]]></description>
		<link>http://www.economicsforone.com/blog/2009/07/14/the-1090000000000-credit-card-bill/</link>
			</item>
	<item>
		<title>Apple&#8217;s Board is Wrong</title>
		<description><![CDATA[First, some disclosures:  I&#8217;ve met Steve Jobs; we live near each other and have several friends and acquaintances in common.  Also, my wife worked at Apple for a while, and we have a number of friends who still work there.  Notwithstanding his reputation as a tough boss, the limited interactions I&#8217;ve had with Steve have [...]]]></description>
		<link>http://www.economicsforone.com/blog/2009/06/25/apples-board-is-wrong/</link>
			</item>
</channel>
</rss>
