<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics for One &#187; Stimulus</title>
	<atom:link href="http://www.economicsforone.com/blog/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsforone.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jul 2011 06:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Never Have So Few Supported So Many&#8230;</title>
		<link>http://www.economicsforone.com/blog/2010/06/02/never-have-so-few-supported-so-many/</link>
		<comments>http://www.economicsforone.com/blog/2010/06/02/never-have-so-few-supported-so-many/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:12:02 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Austrian Economics]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.economicsforone.com/blog/?p=493</guid>
		<description><![CDATA[Another great analysis by USA Today popped up last week: the fraction of individual income earned from private business (as opposed to government wages and programs) sank to the lowest level in the history of the United States.  According to their analysis, just 41.9% of US personal income was derived from private wages and salaries [...]]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://www.usatoday.com/money/economy/income/2010-05-24-income-shifts-from-private-sector_N.htm" target="_blank">great analysis by USA Today</a> popped up last week: the fraction of individual income earned from private business (as opposed to government wages and programs) sank to the lowest level in the history of the United States.  According to their analysis, just 41.9% of US personal income was derived from private wages and salaries in Q1&#8211;down from 44.6% in December 2007 and 47.6% in Q1, 2000.</p>
<p>At the same time, government wages and benefits have dramatically increased.</p>
<p>Why is this significant?  Because all government payments come from taxes, which are ultimately derived from productivity in the private sector.  So as the private sector shrinks relative to the public sector, the burden on the private sector increases, and the overall stability and sustainability of the system decreases.</p>
<p><span id="more-493"></span><a href="http://www.usatoday.com/money/economy/income/2010-05-24-income-shifts-from-private-sector_N.htm" target="_blank"><img class="alignright" style="margin: 5px;" title="Private vs. Public Income" src="http://images.usatoday.com/news/graphics/2010/2010-05-24-income-graf/income.jpg" alt="" width="227" height="265" /></a></p>
<p>Of course, individuals who receive paychecks from the government pay income taxes, just as private sector employees do.  So to an individual it may appear as though the distinction of government or private pay in unimportant.  But that is an illusion.  At the end of the day, 100% of government-based pay has to come from somewhere, and the only place it can come from is taxes.  The only method the government has to increase its payroll is to increase taxes.  (Even borrowing money just means increasing taxes later.)</p>
<p>By contrast, private company pay comes out of private earnings.  A company can increase its earnings by becoming more efficient, producing more products, producing higher-margin products, expanding into new markets, etc.  And every dollar a private company generates creates more than a dollar of value in the economy.</p>
<p>Why is this?  Economics 101: someone was willing to voluntarily pay that dollar for some good or service.  That means, to that individual, the good or service was worth more than the dollar, and to the manufacturer of the good or service, the dollar was worth more than the manufacturing materials and effort.  So both sides benefited from the exchange.</p>
<p>By contrast, virtually nobody believes they are receiving more benefit for their taxes than what they pay.  If they did, they would voluntarily pay more taxes (to increase the benefit).  You may think taxpayers should value the benefits higher, but empirically they do not.  Hence, to the taxed individual, taxation is actually a destruction of value.  (Measuring the value created through the use of the taxed revenue is difficult, and reconciling any potential value creation to the government beneficiary against the destruction of value to the taxed individual has been proven to be impossible.)</p>
<p>So what does this all mean?</p>
<p>Private wages can effectively increase forever&#8211;limited only by the creativity and toil of people in the private sector.  But government wages can only increase as a function of increased taxes, which in turn depend upon those private wages.  So when private wages decrease, and public payments increase, the system can quickly become unstable.</p>
<p>Economist David Henderson of the Hoover Institution at Stanford University explains it nicely:</p>
<blockquote><p>People are paid for <em>being</em> rather than for <em>producing</em>.</p></blockquote>
<p>Which sounds great if you&#8217;re the one being paid.  But not so much if you&#8217;re the one doing the paying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsforone.com/blog/2010/06/02/never-have-so-few-supported-so-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescued Banks Continue to Behave Irresponsibly</title>
		<link>http://www.economicsforone.com/blog/2010/05/26/rescued-banks-continue-to-behave-irresponsibly/</link>
		<comments>http://www.economicsforone.com/blog/2010/05/26/rescued-banks-continue-to-behave-irresponsibly/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:03:03 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.economicsforone.com/blog/?p=480</guid>
		<description><![CDATA[A study by USA Today and the American University shows a shocking, but unsurprising result of the bank bailouts: &#8220;Banks that received federal assistance during the financial crisis reduced lending more aggressively and gave bigger pay raises to employees than institutions that didn&#8217;t get aid.&#8221; Using federal bank data, they compared 940 banks in the Troubled [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.usatoday.com/money/industries/banking/2010-04-21-tarp-banks_N.htm" target="_blank">study by USA Today</a> and the American University shows a shocking, but unsurprising result of the bank bailouts:</p>
<blockquote><p>&#8220;Banks that received federal assistance during the financial crisis reduced lending more aggressively and gave bigger pay raises to employees than institutions that didn&#8217;t get aid.&#8221;</p></blockquote>
<p>Using federal bank data, they compared 940 banks in the Troubled Asset Relief Program (TARP) and 7,400 banks outside it.  That&#8217;s a pretty thorough study.</p>
<p>Here are some of their published findings:<br />
<span id="more-480"></span><br />
<strong>Lending fell</strong><br />
<span style="font-weight: normal;">TARP banks: Outstanding loans to businesses and individuals fell 9.1% for the 12 months ending Sept. 30, 2009,<br />
Non-TARP banks: Outstanding loans dropped 6.2% in the same timeframe.</span></p>
<p><strong>Employee pay rose</strong><br />
TARP banks: Average pay rose 9.4% in the program&#8217;s first year.<br />
Non-TARP banks: Salaries increased 1.8%.</p>
<p><strong>Cost-cutting limited</strong><br />
Banks in TARP cut costs less than those outside the program.<br />
TARP banks: Increased branches by 2.7%<br />
Non-TARP banks: Decreased branches by 1.2%.</p>
<p>Essentially, what this says is that the banks that the federal government bailed out showed worse behavior than the banks that were not bailed out.  And by worse behavior, I mean worse according to the very metrics the government and policy makers care about and were trying to improve by bailing out those banks in the first place.</p>
<p>Check out the full article at:</p>
<p><a href="http://www.usatoday.com/money/industries/banking/2010-04-21-tarp-banks_N.htm" target="_blank">http://www.usatoday.com/money/industries/banking/2010-04-21-tarp-banks_N.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsforone.com/blog/2010/05/26/rescued-banks-continue-to-behave-irresponsibly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growth of the Monetary Base</title>
		<link>http://www.economicsforone.com/blog/2010/02/21/growth-of-the-monetary-base/</link>
		<comments>http://www.economicsforone.com/blog/2010/02/21/growth-of-the-monetary-base/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:49:21 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.economicsforone.com/blog/?p=467</guid>
		<description><![CDATA[Here&#8217;s a scary chart. This is the growth of the Monetary Base, as reported by the Federal Reserve Bank of St. Louis. As you can see, the money supply has grown steadily over the years. But in the past 18 months it has more than doubled. What are the implications of this?]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a scary chart.</p>
<p>This is the growth of the Monetary Base, as reported by the Federal Reserve Bank of St. Louis. As you can see, the money supply has grown steadily over the years. But in the past 18 months it has more than doubled.</p>
<p>What are the implications of this?</p>
<p><a href="http://www.economicsforone.com/blog/wp-content/uploads/2010/02/Monetary-Reserve.png"><img class="alignnone size-large wp-image-466" title="Monetary Reserve Growth" src="http://www.economicsforone.com/blog/wp-content/uploads/2010/02/Monetary-Reserve-460x312.png" alt="" width="460" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsforone.com/blog/2010/02/21/growth-of-the-monetary-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Some Clunker!</title>
		<link>http://www.economicsforone.com/blog/2009/07/31/thats-some-clunker/</link>
		<comments>http://www.economicsforone.com/blog/2009/07/31/thats-some-clunker/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:47:25 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Austrian Economics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.economicsforone.com/blog/?p=348</guid>
		<description><![CDATA[The US House of Representatives has just approved another $2 Billion for the &#8220;Cash for Clunkers&#8221; program. Under this program, people will receive $3,500 to $4,500 when they trade in a car and buy a new car that gets better gas mileage than their trade-in did. That covers approximately 500,000 new cars. If you are [...]]]></description>
			<content:encoded><![CDATA[<p>The US House of Representatives has just approved another $2 Billion for the &#8220;Cash for Clunkers&#8221; program.</p>
<p>Under this program, people will receive $3,500 to $4,500 when they trade in a car and buy a new car that gets better gas mileage than their trade-in did. That covers approximately 500,000 new cars.</p>
<p>If you are thinking of purchasing a new car, this may be a nice additional incentive.</p>
<p>Of course, the skeptic in me notes the irony that the Federal Government is working to boost demand of an industry in which it now has a major financial stake. (Where are the $500 rebates for trading in an older computer, or television, for a newer model that uses less power?)</p>
<p>There seems to be no end to the efforts to rescue dead business models and dying industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsforone.com/blog/2009/07/31/thats-some-clunker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Op Ed: Focus the Stimulus on Entrepreneurs</title>
		<link>http://www.economicsforone.com/blog/2009/02/26/wsj-op-ed-focus-the-stimulus-on-entrepreneurs/</link>
		<comments>http://www.economicsforone.com/blog/2009/02/26/wsj-op-ed-focus-the-stimulus-on-entrepreneurs/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:45:31 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.economicsforone.com/blog/?p=51</guid>
		<description><![CDATA[Here&#8217;s a great Op Ed in the Wall Street Journal. http://online.wsj.com/article/SB123544318435655825.html They give a great argument for focusing the Stimulus on Entrepreneurs, rather than traditional, moribund behemoths. A healthy, competitive economy is like an ecosystem.  Unsuccessful businesses die young.  Successful businesses are able to grow, accumulate resources, and age.  But eventually they too give way to younger, more competitive companies. By [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great Op Ed in the Wall Street Journal.</p>
<p><a href="http://online.wsj.com/article/SB123544318435655825.html" target="_blank">http://online.wsj.com/article/SB123544318435655825.html</a></p>
<p>They give a great argument for focusing the Stimulus on Entrepreneurs, rather than traditional, moribund behemoths.</p>
<p>A healthy, competitive economy is like an ecosystem.  Unsuccessful businesses die young.  Successful businesses are able to grow, accumulate resources, and age.  But eventually they too give way to younger, more competitive companies.</p>
<p>By propping up the older firms, we are basically preventing the new, more competitive and more effective firms from taking their place.  This stifles innovation and weakens the overall system.  On the other hand, by encouraging the creation of new businesses, we find those more effective replacements sooner, and create a stronger, healthier economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsforone.com/blog/2009/02/26/wsj-op-ed-focus-the-stimulus-on-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

